COMPARE GO-SIM GLOBAL SIM CARD PRODUCTS
| Features | Starter pack | Travel pack | Globetrotter pack | World phone | World phone plus |
|---|---|---|---|---|---|
| Web Price | Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
| Initial credit included | $10 | $50 | $100 | $10 | $10 |
| Prepaid | Yes | Yes | Yes | Yes | Yes |
| Daily service charge | No | No | No | No | No |
| Annual connection fee | No | No | No | No | No |
| Surcharge to call mobiles | No | No | No | No | No |
| Countries covered | 190 | 190 | 190 | 190 | 190 |
| Free to receive calls | Yes in 80+ | Yes in 80+ | Yes in 80+ | Yes in 80+ | Yes in 80+ |
| SMS/text service | Yes in 190 | Yes in 190 | Yes in 190 | Yes in 190 | Yes in 190 |
| GPRS data service | Yes in 160+ | Yes in 160+ | Yes in 160+ | Yes in 160+ | Yes in 160+ |
| Handset included | No | No | No | Yes (Quad band) | Yes (Quad-band 3G UMTS) |
| Money back guarantee | 7-days | 7-days | 7-days | 7-days (on SIM) | 7-days (on SIM) |
| SIM card protection | Add at checkout | Add at Checkout | Add at Checkout | Add at Checkout | Add at Checkout |
| 24/7 customer support | Yes | Yes | Yes | Yes | Yes |

cart


